APY = Annual Percentage Yield. APR = Annual Percentage Rate.
Deposit rates effective as of October 11, 2024. Fees may reduce earnings.
All rates are subject to change without notice.
Deposit Rates
Umbrella Checking Learn More
Balance | Minimum Opening Deposit | Dividend Rate | APY |
---|---|---|---|
0 to $25,000 | $100 | 1.75% | 1.75% |
$25,000+ | $100 | 0.25% | 0.25% |
All balances if qualifications not met | $100 | 0.10% | 0.10% |
Qualifications to Earn Rewards
Earning the full rewards is so easy, you're probably already doing it! Enrollments must be in place and all of the following transactions and activities must post and settle to your Umbrella Checking account during each Monthly Qualification Cycle:
- At least 12 debit card purchases
- At least one direct deposit
- Be enrolled in and agree to receive eStatements
If you don't meet the qualifications one month, don't worry. There is no penalty, and you still have a free checking account that earns our base interest rate. Plus, you can get back to earning really high interest and nationwide ATM fee refunds the very next month.
Savings Rates
Account | Dividend Rate | APY** | Minimum Opening Balance Required to earn APY |
---|---|---|---|
Statement Savings | 0.05% | 0.05% | $5.00 |
**Annual Percentage Yield (APY) is subject to change without notice. For further information about applicable fees and terms, please contact a member service specialist.
Certificate / IRA Learn More
Term | Dividend Rate | APY** | Minimum Opening Balance Required to earn APY |
---|---|---|---|
7-31 Day Jumbo Certificate | 0.100% | 0.100% | $35,000 |
45-90 Day Jumbo Certificate | 0.100% | 0.100% | $35,000 |
4 Month | 1.000% | 1.000% | $500 |
6 Month | 3.250% | 3.250% | $500 |
9 Month | 3.500% | 3.500% | $500 |
10 Month Special | 4.150% | 4.150% | $500 |
12 Month | 2.000% | 2.000% | $500 |
14 Month | 3.000% | 3.042% | $500 |
15 Month | 3.125% | 3.130% | $500 |
18 Month | 3.250% | 3.299% | $500 |
30 Month | 2.250% | 2.273% | $500 |
36 Month | 2.000% | 2.018% | $500 |
48 Month | 2.000% | 2.018% | $500 |
60 Month | 2.000% | 2.018% | $500 |
**Annual Percentage Yield (APY) is subject to change without notice. For further information about applicable fees and terms, please contact a member service specialist.
****10 month Certificate of Deposit special Annual Percentage Yield (APY) is valid as of September 18, 2024. Minimum balance to open is $500. Maximum of $250,000 per member (Please call for larger deposits). Must be an ACU member and maintain a $5 savings account. Limited time offer. Subject to change without notice.
Early withdrawal penalty may apply on the Certificate of Deposits.
Money Market Learn More
Balance | Dividend Rate | APY** | Minimum Opening Balance Required to earn APY |
---|---|---|---|
$25 - $49,999.99 | 0.75% | 0.75% | $25 |
$50,000 - $99,999.99 | 0.80% | 0.80% | $50,000 |
$100,000 - $249,999.99 | 0.90% | 0.90% | $100,000 |
$250,000 - $499,999.99 | 1.000% | 1.000% | $250,000 |
$500,000+ | 1.250% | 1.260% | $500,000 |
**Annual Percentage Yield (APY) is subject to change without notice. Please ask a member service specialist regarding the terms and conditions of the money market account as fees could reduce earning on this account. Please see Schedule of Fees.
Loan Rates
Below are our current rates for Fixed Rate Mortgages, Adjustable Rate Mortgages and our Special Programs for Construction and Purchase & Rehab Loans.
Beyond the programs listed below we also offer other mortgages including USDA, FHA and VA government loans. Please call us at (978) 249-3527 for additional information.
Please call or request a Free Consultation and we will gladly assist with the loan types and options that best fit your needs. To speak with a Loan Originator directly, please call us (978) 249-3527.
Loan Programs
Product | Rate | APR | Payment per $1,000 Borrowed |
---|---|---|---|
30 Year Fixed Rate Mortgages | 6.625% | 6.807% | $6.40 |
20 Year Fixed Rate Mortgages | 6.500% | 6.738% | $7.46 |
15 Year Fixed Rate Mortgages | 6.250% | 6.546% | $8.57 |
30 Year Adjustable Rate Mortgages | 5.810% | 5.984% | $5.87 |
30 Year Adjustable Rate Mortgage - Secondary Home | 6.310% | 6.395% | $6.20 |
30 Year Fixed Rate Purchase & Rehab Loan | 6.625% | 6.807% | $6.40 |
30 Year Fixed Rate Construction to Permanent | 6.625% | 6.807% | $6.40 |
30 Year Home Equity Line of Credit - Primary Residence | 8.000% | 8.041% | $7.34 |
30 Year Home Equity Line of Credit - Second Home | 9.000% | 9.200% | $8.05 |
20 Year Fixed Rate Home Equity Loan - Primary Residence | 7.000% | 7.230% | $7.75 |
20Year Fixed Rate Home Equity Loan - Secondary Residence | 8.000% | 8.240% | $8.36 |
10 Year Fixed Rate Land Loan |
7.750% |
8.157% |
$12.00 |
Rates are effective as of October 11, 2024.
ALL Rates and APR shown are starting rates for purchase or refinance of 1-4 family owner-occupied properties in Massachusetts only. Final Rates will depend on the borrower's credit, debt-to-income, loan-to-value, property type and refinance features when applicable.
APR's for Home Equity Lines of Credit assume lines are fully drawn at origination. All Home Equity Lines are structured for a 15 year draw period plus a 15 year repayment period.
Rate and APR information is based on the example of a $100,000 loan at 60% Loan-To-Value (LTV) with a minimum FICO of 740.
**Adjustable Rate Mortgage (ARM) rates may increase after 5 years and every 5 years thereafter. Rate increases are capped at 2% each adjustment period and 6% for the life of the loan.
USDA, FHA, VA Loans
Please call for todays starting rates.
Consumer Rates
Product | Rate* | Term | Year of Collateral | Payment Per $1,000 Borrowed** |
---|---|---|---|---|
Personal Loans (includes boats, powersports, tractors, debt consolidation) | 10.24% | Up to 84 Months | N/A | $13.35 |
Share Secured Loan | 5.49% | Up to 120 Months | ACU Shares | $10.85 |
Certificate of Deposit Secured Loan | 2.00% Over CD Rate | Term of CD | ACU Certificate of Deposit | |
Credit Builder Loan | 17.99% | Up to 48 Months | N/A | $29.39 |
Home Improvement Unsecured Loan | 10.24% | Up to 84 Months | N/A | $13.35 |
Cars, Trucks, Motorcycles, RVs, Campers Learn More
Term | Rate* | Year of Collateral | Payment Per $1,000 Borrowed** |
---|---|---|---|
0-48 Months | 5.99% | previous 10 years or newer | $23.48 |
49-66 Months | 6.24% | previous 10 years or newer | $17.94 |
67-75 Months | 6.99% | previous 10 years or newer | $16.50 |
75-84 Months | 7.49% | previous 10 years or newer and loan amount greater than $25,000 | $15.33 |
*Interest rate determined by individuals credit score. Above rates based on 740 FICO score for auto loans. ACU Membership is required.
**Payment per $1,000 based on FICO score of 740.
120% Financing available on auto and motorcycle loans with 700+ FICO Score. Other rates and terms available. Rates effective as of May 4, 2023.
100% Financing on Boats, Campers, Trailers, Motor Homes & Snowmobiles with 700+ FICO score. Other rates and terms available.